Owner | Date | Event | Winnings |
---|
Mike Leaman | 14-Jan | Sony Open in Hawaii | $23,100 |
Mark Behrman | 14-Jan | Sony Open in Hawaii | $23,100 |
Ken & Phil |
|
|
|
Bob Wehrle | 22-Apr | Zurich Classic of New Orleans | $14,816 |
Bud Stowe | 20-May | HP Byron Nelson Championship | $23,400 |
Dave Hicks | 22-Apr | Zurich Classic of New Orleans | $14,816 |
Rich Chapman | 14-Jan | Sony Open in Hawaii | $23,100 |
Steve Hirsch | 20-May | HP Byron Nelson Championship | $23,400 |
Tom Aichele | 14-Jan | Sony Open in Hawaii | $23,100 |
Chris Kramer | 14-Jan | Sony Open in Hawaii | $23,100 |
Rich Azinger | 14-Jan | Sony Open in Hawaii | $23,100 |
J.P. Kramer | 7-Jan | SBS Championship | $645,000 |
Dave Neuleib |
|
|
|
Ralph Jeletz |
|
|
|
Jacks | 14-Jan | Sony Open in Hawaii | $23,100 |
Mike Sloan |
|
|
|
Bill Hicks | 22-Apr | Zurich Classic of New Orleans | $14,816 |
Sean Stowe |
|
|
|
Keith Reynolds |
|
|
|
Tobin Jaycox | 4-Feb | Northern Trust Open | $11,840 |
Norm Fernandez | 14-Jan | Sony Open in Hawaii | $23,100 |
Pat Hagen | 14-Jan | Sony Open in Hawaii | $23,100 |
Tom Hughes | 4-Feb | Northern Trust Open | $11,840 |
Ken Johnson |
|
|
|
Chuck Hirsch | 14-Jan | Sony Open in Hawaii | $23,100 |
John Wallen | 7-Jan | SBS Championship | $645,000 |
Denny & Jimmy | 14-Jan | Sony Open in Hawaii | $23,100 |